Surf & Supcenter
Windsurfcenter
Kitesurfcenter
Wingfoilcenter
E-Foilcenter
Ocean & Beach Tools
Surf & Supcenter
Surf & Supcenter
RENT | 1 u | 2 u | 3 u | |||
---|---|---|---|---|---|---|
NON member | MEMBER | NON member | MEMBER | NON member | MEMBER | |
Wave surfing / SUP | € 15 | € 10 | € 25 | € 15 | € 30 | € 22 |
Wetsuit | € 5 | € 3 | € 10 | € 6 | € 15 | € 9 |
CLASSES & INTERNSHIPS | 1 person | 2 persons | 3 persons | 4 persons | ||||
---|---|---|---|---|---|---|---|---|
PRIVATE LESSONS | NON member | MEMBER | NON member | MEMBER | NON member | MEMBER | NON member | MEMBER |
1h lesson + board + wetsuit | € 60 | € 50 | € 80 | € 70 | € 100 | € 90 | € 120 | € 110 |
5 hours internship | € 250 | € 230 | € 360 | € 340 | € 450 | € 430 | € 560 | € 540 |
From 5 persons | € 25 pp per hour | |||||||
Bodily accident insurance (non-member) € 4. |
Click here to book a lesson.
Windsurfcenter
Windsurfcenter
1 u | 1-3h = Half a day | 3-6h = 1/1 day | ||||
---|---|---|---|---|---|---|
PRO WINDSURF RENTAL | NON member | MEMBER | NON member | MEMBER | NON member | MEMBER |
Windsurfboard + rig | € 40 | € 30 | € 80 | € 60 | € 120 | € 90 |
Rig complete or board solo | € 30 | € 25 | € 60 | € 50 | € 90 | € 75 |
Windsurfoil board | € 45 | € 30 | € 90 | € 60 | € 140 | € 90 |
Tandem complete | € 100 | € 80 | ||||
Season Pass | € 350 | |||||
Speedsail Board Only | € 20 | € 15 | € 40 | € 30 | € 60 | € 45 |
10 hours card: -10% on 10 x 1 hours each with a minimum of 1 hour |
CLASSES & INTERNSHIPS | 1 person | 2 persons | 3 persons | 4 persons | ||||
---|---|---|---|---|---|---|---|---|
PRIVATE LESSONS (incl. material) | NON member | MEMBER | NON member | MEMBER | NON member | MEMBER | NON member | MEMBER |
2u | € 140 | € 120 | € 220 | € 200 | € 300 | € 280 | € 380 | € 360 |
6h (3 x 2h) | € 390 | € 330 | € 470 | € 430 | € 530 | € 490 | € 610 | € 570 |
12h (6 x 2h) | € 700 | € 620 | € 780 | € 700 | € 860 | € 780 | € 940 | € 860 |
Foil / 2h/ private | € 160 | € 150 | ||||||
Bodily accident insurance (non-member) € 4. |
Click here to book a lesson.
Kitesurfcenter
Kitesurfcenter
To book a lesson, contact Tom Soupart : +32 (0)472 040 193
lessons | NON member | MEMBER | |
---|---|---|---|
Learn to kite (initiation) | 3h / group lesson | € 60 pp | € 55 pp |
Learn to bodydrag | 2,5h / duo lesson | € 150 pp | € 140 pp |
Learn to water start | 2.5 h / duo lesson | € 150 pp | € 140 pp |
Learn to ride | 2.5 h / duo lesson | € 150 pp | € 140 pp |
Lesson Pack | 3h introduction + 3 duo lessons of 2,5h | € 450 pp | € 440 pp |
Private lesson | 2h private | € 200 pp | € 180 pp |
Private lesson pack | 5 x 2h private | 900 pp | €880 pp |
Boardcontrol (wakepark) | 1h / group lesson 4 persons | € 60 pp | € 55 pp |
Bodily accident insurance (non-member) € 4. |
RENT | 1u | 1-3 h = Half a day | 3-6h = 1/1 day | |||
---|---|---|---|---|---|---|
NON member | MEMBER | NON member | MEMBER | NON member | MEMBER | |
Beach kite | € 20 | € 15 | ||||
Kite | / | / | € 60 | € 50 | € 90 | € 75 |
Kiteboard | / | / | € 40 | € 30 | € 70 | € 45 |
Kite + board complete | / | / | € 100 | € 80 | € 160 | € 120 |
Kitefoilboard | € 30 | € 25 | € 60 | € 50 | € 90 | € 75 |
10-hour card: - 10% on 10 x 1 hour - with a minimum of 1 hour each time. | ||||||
Wetsuit | € 5 | € 3 | € 10 | € 6 | € 15 | € 9 |
Harness | € 5 | € 3 | € 10 | € 6 | € 15 | € 9 |
Wingfoilcenter
Wingfoilcenter
lessons | NON member | MEMBER | |
---|---|---|---|
Learn to wing | 2h initiation | € 60 pp | € 55 pp |
Learn to ride | 2.5h duet lessons, semi-private | € 150 pp | € 140 pp |
Learn to foil | 2.5h duet lessons, semi-private | € 150 pp | € 140 pp |
Learn to turn | 2.5h duet lessons, semi-private | € 150 pp | € 140 pp |
Private lesson | 2h private | € 200 | € 180 |
Lesson pack | 2h introduction + 3 duo lessons of 2,5h | € 450 pp | € 440 pp |
Bodily accident insurance (non-member) €4. | |||
* Use 2.0 cable Lakeside Paradise and E-foil to learn foil skills. |
RENT | 1u | 1-3 h = Half a day | 3-6h = 1/1 day | |||
---|---|---|---|---|---|---|
NON member | MEMBER | NON member | MEMBER | NON member | MEMBER | |
Wing | € 30 | € 25 | € 60 | € 50 | € 90 | € 75 |
Wingfoilboard | € 40 | € 35 | € 80 | € 70 | € 120 | € 105 |
Wing + wingfoil board | € 70 | € 60 | € 140 | € 120 | € 210 | € 180 |
10 hours card: - 10 % on 10 x 1 hour - each time with a minimum of 1 hour. |
E-Foilcenter
Foilcenter
lessons | NON member | MEMBER |
---|---|---|
E-Foil 1u privéles | € 170 per person | € 170 per person |
E-Foil 1u duoles (elk één E-Foil) | € 150 per person | |
Lichamelijke ongevallen verzekering (non member) € 4.5 |
HIRE AFTER LES | NON member | MEMBER |
---|---|---|
E-Foil 1u | €130 | € 130 |
5-uren kaart = 600 euro en 10-uren kaart = 1160 euro |
To book a lesson, contact Tom Soupart : +32 (0)472 040 193
Ocean & Beach Tools
Ocean & Beach Tools
We also have a wide range of challenging and alternative beach and water sports that you can enjoy.
We have all the equipment you need and an initiation or personal instruction is also possible.
1 u | 1-3h = Half a day | 3-6h = 1/1 day | ||||
---|---|---|---|---|---|---|
NON member | MEMBER | NON member | MEMBER | NON member | MEMBER | |
Speedsail board only | € 20 | € 15 | € 40 | € 30 | € 60 | € 45 |
O'Neill wetsuit / Life Jacket | € 5 | € 3 | € 10 | € 6 | € 15 | € 9 |
Harness | € 5 | € 3 | € 10 | € 6 | € 15 | € 9 |
Soccer / Beachvolley / Beachball | € 2 | Free | ||||
Parasol / Beach chair / Beanbag | € 2 | Free | ||||
Skateboard | € 7 | € 5 | ||||
Boogieboard / Skimboard | € 7 | € 5 | ||||
Hamboard | € 10 | € 7 | ||||
Oceankayak | € 20 | € 15 | ||||
E-Skate | € 25 | € 20 | ||||
One Wheel | € 40 | € 30 | ||||
Raft / Giant Sup (Incl. life jacket) | € 80 | € 60 | ||||
Paddleboard | € 20 | Free |
All ocean & beach sports can also be taught by a professional instructor, the additional cost of which is € 40 /h / instructor.